Thursday, February 9, 2012

Dr. Manmohan singh , PM salary details from 22/5/2004 to 31/12/2011

manmohan salary details from 22/5/2004 to 31/12/2011

from 22/5/2004 to feb 2005 Rs. 3,34,065.00

from 1 march 2005 to feb 2006 Rs. 4,82,500.00

from 1 march 2006 to feb 2007 Rs. 6,15,217.00

from 1 march 2007 to feb 2008 Rs. 8,34,000.00

from 1 march 2008 to feb 2009 Rs. 8,33,000.00

from 1 march 2009 to feb 2010 Rs. 8,13,800.00

from 1 march 2010 to feb 2011 Rs.17,37,555.00

from 1 march 2011 to dec 2011 Rs.15,92,000.00

See salary increase double times from 2009

No comments:

Post a Comment