G.O= GOVERNMENT ORDER, P.A.O. = PROVISIONAL ALLOTMENT ORDER, R.A.O= REGULAR ALLOTMENT ORDER, LCS= LEASE CUM
sl. No. | plot | NAME ADDRESS AS G.O. | NAME ADDRESS AS P.A.O | NAME AND ADREESS IN LCS | FINAL AMOUNT OF PLOT | INITIAL AMOUNT PAID | MONTHLY INSTALLMENT |
1 | 538TVR, KMR | R. DURGA SANKAR S/O RAJAMANIKKAM, NO.65, DEFENCE COLONY, NANDAPAKKAM, CH-32 | DO | DO (INSTALLMENT) | 1,12,96,560 | 45,18,700 | 1,70,000 |
2 | 539 TVR, KMR | TMT JAYA SUDHA, CHENNAI | DO | JAYA SUDHA W/O KAMARAJ, 23/6, ESWARAI FLATS, BEASANT NAGAR, CH-90, (INSTAL) | 1,15,28,880 | 46,11,600 | 1,73,500 |
3 | 540 TVR, KMR | SELVI J.JENIFER, 23, | DO | PARVIN W/O JABAR, OLD NO. 61, NEW NO 6, R-BLOCK, | 1,15,09,520 | 46,03,808 | 1,73,200 |
4 | 541 TVR, KMR | M. NAVEEN KUMAR, S/O P.MUTHUVEERAN IAS, 5, RAJENDARAN NAGAR EXTN, KILKATTALAI, CH-117 | DO | M. NAVEEN KUMAR, S/O P.MUTHUVEERAN IAS, R. PUDUKOTTAI, (INSTALLMENT) | 1,06,02,020 | 42,40,808 | 1,59,500 |
5 | 542 TVR, KMR | R. THIRUMAVALAVAN, S/0 RAJARANTHANAM, 34, 4TH MAIN STREET, ANNA SALAI, BEASANT NAGAR, CH-90 | DO | DO (INSTALLMENT) | 1,09,09,360 | 43,63,744 | 1,64,200 |
6 | 543 TVR, KMR | TMT DEEPA, CHENNAI | DO | DEEPA D/0 M.DEVARAJA, 21 (OLD NO.10, COASTAL ROAD, BEASANT NAGAR, CH-90 (INSTALLMENT) | 1,08,07,720 | 43,23,088 | 1,62,600 |
7 | A1A TVR, EXTN | NOT | | SUPPLIED | | | |
8 2 | A3A TVR, KMR | M.PONNIAH, S/O MUTHUSAMY SURAKUDI, PUDUR POST SIVAGANGAI DIST | DO | M.PONNIAH,S/O MUTHUSAMY, 45/7, | 4383700 | 1753500 | 66000 |
9 | A4 TVR, EXTN | JUSTICE S.K.KRISHNAN, NO. 243, VGP NAGAR, MOGAPPAIR WEST, CHENNAI-58 | DO | DO (INSTALLMENT) | 82,68,000 | 33,07,200 | 1,06,100 |
10 | A5 TVR, EXTN | S.KOSALARAMAN I.A.S COMMISSIONEROF AGRICULTURE, CHEPAUK, CH-5 | DO | S.KOSALARAMAN I.A.S S/O SIVARAMA KRISHNAN, A-3, OFFICEERS COLONY, TNHB QUARTERS, CH-12. (INSTAL) | 65,76,000 | 26,30,400 | 98,950 |
11 | A10 TVR, EXTN | E. SARAVANAN, S/O ELUMALAI E-225, PERIYAR NAGAR, 12 STREET, CH-82 | DO | DO (FULL COST) | 44,21,340 | 17,68,536 | 66,000 |
12 | A11 TVR, EXTN | POCHI MURUGAN, NO1, M.I.G, I-BLOCK, FORESHORE ESTATE, CH-18 | DO | (INSTALLMENT) | 58,61240 | 23,44,500 5,00,000 18,44,500 | 88,200 |
13 | A12 TVR, EXTN | JULIET NIRMALA, W/O RAJESH T2, LYODS COLONY, ROYAPEETIH, CH-14 | DO | DO FULL COST PAID | 74,29,400 | 29,71,760 | 1,11,800 |
14 | A13 TVR, EXTN | K.NITHIYAANANDHAN, S/O KARNAL, 1, MALLIGA NAGAR, PVV SALAI, OLD PALLAVARAM, CH-43 | DO | DO (INSTALLEMENT) | 50,82,000 | 20,32,800 | 76,500 |
15 | A14 TVR, EXTN | V.RAMESH, S/O VENKATESHAN, NO.5, J BLOCK , DATHADNDAR NAGAR, SAIDPET, CH-15 | DO | DO (FULL) | 50,82,000 | 20,32,800 | 76,500 |
16 | A15 TVR, EXTN | S.SARAVANAN, S/O SIVARAMAKRISHNAN, NO.15, | DO | DO (FULL COST) | 58,08,000 | 21,10,240 | 79,400 |
17 | A16 TVR, EXTN | JUSTICE ARUMUGA PERRUMAL ADITHYIAN, HIGH COURT, CH-104 | DO | DO FULL COST | 60,01,600 | 24,00,640 | 90,300 |
18 | A18 TVR, EXTN | S. RAMASAMY, VARAHAKA VICTORY, H-5 / H BLOCK, ANNA NAGAR EAST CH-102 | DO | S. RAMASAMY S/O R.SOMASUNDARAM,, H-59, VARAHAKA VICTORY H BLOCK, , 2 ND STREET, ANNA NAGAR EAST CH-102 (INSTALLEMENT) | 69,33,300 | 27,73,320 | 1,04,400 |
19 | A19 TVR, EXTN | SHANTHA SUNDARI, 17, | DO | NOT SUPPLIED COPY | 67,20,340 | 26,88,200 | 1,01,200 |
20 | A20 TVR, EXTN | DR. J,RADHAKREISHNAN I.A.S, GOVT SPL SEC FINANCE, FORT CH-9 | DO | NOT SUPPLIED COPY | 59,29,000 | 23,71,600 | 89,200 |
21 | B2/1 TVR, EXTN | TMT. NANSI SAMUVEL, D/O DANIEL SAMUVEL, NO.1, | DO | DO (INSTALLMENT) | 71,94,000 | 28,77,600 | 1,08,250 |
22 | B2/2 TVR, EXTN | J.PRABHAKARAN, S/O JAGANATHAN 199/1, R-30A, ANNA NAGAR | DO | J.PRABHAKARAN,S/O JAGANATHAN 199/1, | 72,20,000 | 28,88,000 | 1,08,650 |
23 | B2/3 TVR, EXTN | G. MALARSELVI, FLAT B, 52, VENKARATHINAM NAGAR, ADYAR, CH-20 | DO | DO UNFILLED | 72,20,000 | 28,88,000 | 1,08,650 |
24 | B2/4 TVR, EXTN | G.MADHUSUDHANAM, S/O A.GOPANNA, 26, | DO | 25-28, (INSTALLMENT) | 77,66,000 | 31,06,400 | 1,17,000 |
25 | B2/5 TVR, EXTN | JUSTICE K. RAVIRAJA PANDIAN, 43, | DO | DO FULL COST PAID | 68,57,400 | 27,43,000 | 1,03,200 |
26 | B2/6 TVR, EXTN | J.C. DURAI RAJ IPS JOINT COMMISSIONER SOUTH CHENNAI-16 | DO | KRISHNASAMY S/O SIVASUBRAMANIAN 131/18, KALISAH COLONY, | 65,58,000 | 26,23,200 | 98,700 |
27 | B2/7 TVR, EXTN | JUSTICE C.BALARAJ, B-3/8, TNHB, TNGRHS, THIRUMANAGALAM, ANNA NAGAR WEST, CH-40 | DO | C.PALARAJ S/O CHELLIAH, B3/8, TNGRHS, CH-40 (DOUBT) | 58,12,000 | 23,24,800 | 87,500 |
28 | B2/8 TVR, EXTN | B.ELAVANDAN S/O PERIAYA THAMBI, 27, | DO | B.ELAVANDAN S/O PERIAYA THAMBI, 29, RAMATHANAN NAGAR, SIVAANDHANPURAM, CUDALLORE -607003 (DOUBT) | 52,84,000 | 21,13,600 | 79,500 |
29 | B2/9 TVR, EXTN | R. GNANAM W/O RANGANTHAN, 44/43, | DO | DO FULL COST | 53,58,000 | 21,43,200 | 80,650 |
30 | B2/10 TVR, EXTN | K.SIVAKUMAR, S/O R.KRISHNAN, B4 BLOCK NO.3, NO.9, RAJAJI SALAI, | DO | K.SIVAKUMAR,S/O R.KRISHNAN, 40/1, (INSTALMENT) | 53,12,000 | 21,24,800 | 79,950 |
31 | B2/11 TVR, EXTN | S. RAJARATHINAM S/O SHANUGHAM 115, VASANTHAM ILLAM, NATARAJAPURAM SOUTH COLONY, | DO | S. RAJARATHINAM S/O SHANUGHAM 20/A, ANNA NAGAR, (INSTALMENT) | 55,62,000 | 22,24,800 | 83,700 |
32 | S4 TVR, EXTN | DR. C.K.GARIYALI I.A.S W/O RAJAKUMAR SEC, RAJ BHAVAN CH-32 | DO | DR. C.K.GARIYALI I.A.S W/O DR. S.RAJAKUMAR, OLD NO.9, NEW NO.17, 3RD (INSTL) | 1,20,46,000 | 48,18,400 | 1,81,220 |
33 | S5 TVR, EXTN | NOT | | SUPPLIED | | | |
34 | S6 TVR, EXTN | G. PRAKASH IAS DISTRICT COLLECTOR THIRUNELVELI | DO | G. PRAKSAH S/O GOVINDASAMY, OORTHOTTAM, KANCHAMPATTAI, POLLACHI, 642003 FULL CASH PAID | 76,58,000 | 30,63,200 | 1,15,210 |
35 | S7 TVR, EXTN | TMT BHARATHI THENARASU, W/O LATE THENARASU, 2/571, (PA TO HONBLE MINISTER FOR HR & CE) | DO | DO INSTALLEMENT | 79,13,300 | 31,65,400 | 1,19,100 |
No comments:
Post a Comment